<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Laura Pierce Consulting &#187; Blog</title>
	<link>http://laurapierceconsulting.com</link>
	<description>Helping Nonprofits Thrive</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:18:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Thoughts on the Nonprofit Ecosystem Report</title>
		<description><![CDATA[Philanthropy Northwest recently commissioned “An Assessment of Capacity Building in Washington State.” Completed by consultants at the Giving Practice and completed in December 2009, the report presents a “nonprofit ecosystem” framework for thinking about nonprofit capacity building, outlining eight essential elements of a resilient nonprofit ecosystem. The report is well worth checking out, and presents...]]></description>
		<link>http://laurapierceconsulting.com/thoughts-on-the-nonprofit-ecosystem-report</link>
			</item>
	<item>
		<title>Chances to see Laura Pierce in action</title>
		<description><![CDATA[Laura will present two workshops for United Way of King County this fall: Advanced Board Leadership (co-presented with ArtsFund, Social Venture Partners and UW Nancy Bell Evans Center) October 21 and 28, 8:30 am-12:30 pm, Cost: $125 Presented with LPC Associate Amanda Madorno This course goes beyond the standard orientation to board roles and responsibilities....]]></description>
		<link>http://laurapierceconsulting.com/chances-to-see-laura-pierce-in-action</link>
			</item>
	<item>
		<title>The Shared Work Program:  Possible Alternative to Layoffs</title>
		<description><![CDATA[I recently became aware of Washington State’s Shared Work Program talking with a friend who owns a printing business. It’s a program offered by Washington State in which rather than laying employees off, you can cut their hours and they will receive pro-rated unemployment for the % time cut. Shared Work is designed to help...]]></description>
		<link>http://laurapierceconsulting.com/shared-work-program-possible-alternative-layoffs</link>
			</item>
	<item>
		<title>Ask Laura:  Forecasting individual giving</title>
		<description><![CDATA[Q: Do you have any models you recommend for forecasting income from individuals to one&#8217;s non-profit? A: This is tough. The amount of revenue you receive from individuals will depend on many factors. Usually, individual gifts from many donors are considered among the most stable revenue sources: even if you lose a few donors, you...]]></description>
		<link>http://laurapierceconsulting.com/ask-laura-forecasting-individual-giving</link>
			</item>
	<item>
		<title>Philanthropy TV</title>
		<description><![CDATA[I just finished watching the first episode of The Philanthropist, a new prime-time television show about an adventuring multi-millionnaire who has an epiphany and shifts his impressive talents from making money to giving it away. This first show finds Teddy Rist bushwhacking through the Nigerian jungle to deliver cholera vaccine to a hurricane-ravished village. I...]]></description>
		<link>http://laurapierceconsulting.com/philanthropy-tv</link>
			</item>
	<item>
		<title>Thoughts about the Economic Downturn</title>
		<description><![CDATA[It’s on everyone’s minds, and I’m getting asked more and more often to comment on the economic downturn.  Here are a few thoughts: Clearly, these are difficult times. Increasing demand for services and decreasing donations are placing a strain on nonprofit organizations, particularly health and human service providers.  Individuals are watching their budgets and less...]]></description>
		<link>http://laurapierceconsulting.com/thoughts-about-economic-downturn</link>
			</item>
	<item>
		<title>How to do strategic planning: an accessible, jargon-free primer</title>
		<description><![CDATA[Look at things from the 30,000 foot level, clarify your theory of change grounded in evidence-based practices, maintain a laser focus, establish a sustainable business model, identify your hedgehog concept, get the right people on bus, and demonstrate measurable impact. If you execute well, your organization is sure to become a strange attractor of resources,...]]></description>
		<link>http://laurapierceconsulting.com/how-do-strategic-planning-accessible-jargonfree-primer</link>
			</item>
	<item>
		<title>Resources and Update</title>
		<description><![CDATA[Greetings!  Here are a few resources that I just became aware of and wanted to share.  501 Studios produces &#8220;Movie Mondays&#8220;&#8211;short videocasts featuring advice on fundraising from experience development directors.   This week, listen to the fabulous Susan Howlett on the importance of gratitude.  Update:the Movie Mondays link above will always show you the current movie. ...]]></description>
		<link>http://laurapierceconsulting.com/resources-update</link>
			</item>
	<item>
		<title>More on economic downturn</title>
		<description><![CDATA[Here&#8217;s a link to a post on La Piana Associates&#8217; blog about Managing in bad times.  It offers good advice:  &#8220;Don&#8217;t hunker down.&#8221;  Speaking of hunkering down, we are all snowed in here in Seattle.   Here&#8217;s hoping for some warmer weather soon! Subscribe to the comments for this post? Share this on del.icio.us Digg this!...]]></description>
		<link>http://laurapierceconsulting.com/more-on-economic-downturn</link>
			</item>
	<item>
		<title>Weathering the Downturn and New Models of Organization</title>
		<description><![CDATA[It seems to be a big topic of conversation these days!  I&#8217;ve been mulling what the downturn means for our sector, but haven&#8217;t figured it all out yet.  On Thursday, I had the pleasure of engaging in great conversation with an impressive group of nonprofit leaders at United Way of King County&#8217;s forum on Nonprofits...]]></description>
		<link>http://laurapierceconsulting.com/weathering-downturn-models-of-organization</link>
			</item>
</channel>
</rss>
